Pay only when we extract more codes than your C-CDA. No monthly fees, no commitments.
Perfect for small practices
Best value for growing organizations
High-volume processing
Tailored enterprise solutions
Upload multiple ZIP files containing medical records
Total member count across all files determines your tier
Authorization hold during processing, charged upon completion
Total Members | Pricing Tier | Rate per Member | Total Cost |
---|---|---|---|
25 members | Starter | $10.00 | $250 |
75 members | Starter | $10.00 | $750 |
150 members | Growth | $5.00 | $750 |
350 members | Growth | $5.00 | $1750 |
750 members | Scale | $3.85 | $2887.5 |
Fair Volume Pricing: Multiple files with combined 150 members get Growth pricing ($750) instead of separate Starter batches
Feature | Starter | Growth | Scale | Enterprise |
---|---|---|---|---|
Member Range | Up to 100 | 101-500 | 501+ | Custom Volume |
Price per Member | $10.00 | $5.00 | $3.85 | Custom Pricing |
Medical Code Extraction | ||||
ICD-10, CPT, NDC Codes | ||||
Export Formats (CSV, CDD, FHIR) | ||||
HIPAA Compliance | ||||
Priority Processing | ||||
Advanced Analytics | ||||
API Access & SDKs | Coming Soon | Limited | ||
EHR Import/Export Integration | ||||
Custom Data Sources | ||||
Private Cloud Environment | ||||
White-label Solutions | ||||
Dedicated Account Manager | ||||
SLA Guarantees | Custom SLAs | |||
Support Level | Priority Email | Phone Support | 24/7 Dedicated |
Join healthcare organizations already using our platform to streamline medical coding workflows.